|
รายละเอียดสินค้า:
|
| อุณหภูมิการทำงาน: | 5-45 ° C | รายงานการทดสอบเครื่องจักร: | ที่ให้ไว้ |
|---|---|---|---|
| ความดันออกซิเจน: | 0.2-0.4 เมกะปาสคาล | ฉนวน: | ผงสูญญากาศ |
| เอาต์พุตไนโตรเจน: | 170Nm3/ชม | ความบริสุทธิ์ของออกซิเจน: | 90-95% |
| สี: | สดใสหรือกำหนดเอง | ช่วงชีวิต: | 10 ปี |
| ใช้พลังงาน: | 1 กิโลวัตต์ | จุดน้ำค้าง: | -40 ° C |
| เน้น: | 5-45°C Operating Temperature VPSA Oxygen Generator,10 Years Life Span Oxygen Generation Equipment,1 KW Operate Power VPSA Oxygen Plant |
||
| Gas production m³/h | Oxygen concentration% | Oxygen pressure Mpa | Power 220V Power/kw | Host weight/kg | Dimensions/mm | Air loss factor | Number of bottles per day 40L/120-150kg |
|---|---|---|---|---|---|---|---|
| 3 | 93±3 | 0.4±0.1 | 0.2 | 600 | 15009001500 | 13.5 | 12-15 |
| 5 | 93±3 | 0.4±0.1 | 0.2 | 900 | 16009001500 | 13.5 | 20-24 |
| 10 | 93±3 | 0.4±0.1 | 0.2 | 1200 | 16009001900 | 13.5 | 40-48 |
| 20 | 93±3 | 0.4±0.1 | 0.2 | 1500 | 190010002180 | 13.5 | 80-96 |
| 30 | 93±3 | 0.4±0.1 | 0.2 | 2000 | 200011002180 | 13.5 | 120-154 |
| 40 | 93±3 | 0.4±0.1 | 0.2 | 2500 | 260012002300 | 13.5 | 160-192 |
| 50 | 93±3 | 0.4±0.1 | 0.5 | 2800 | 180015002400+800 | 13.5 | 200-240 |
| 60 | 93±3 | 0.4±0.1 | 0.5 | 3200 | 180015002600+800 | 13.5 | 240-184 |
| 70 | 93±3 | 0.4±0.1 | 0.5 | 3500 | 180016002800+800 | 13.5 | 280-236 |
| 80 | 93±3 | 0.4±0.1 | 0.5 | 4000 | 180016002900+1000 | 13.5 | 320-394 |
| 90 | 93±3 | 0.4±0.1 | 0.5 | 4800 | 200016002800+1000 | 13.5 | 360-432 |
| 100 | 93±3 | 0.4±0.1 | 0.5 | 5800 | 220016002900+1000 | 13.5 | 400-480 |
| 120 | 93±3 | 0.4±0.1 | 0.5 | 6500 | 240016003100+1000 | 13.5 | 480-576 |
| Size | 123 (L) * 456 (W) * 789 (D) |
| Weight | 1.2 T |
| Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
ผู้ติดต่อ: Mrs. Kelly
โทร: +86 15824687445